J. Bernard Calloway net worth is
$900,000
J. Bernard Calloway Wiki: Salary, Married, Wedding, Spouse, Family
J. Bernard Calloway is an actor, known for The Taking of Pelham 1 2 3 (2009), Man on a Ledge (2012) and Memphis the Musical (2011).
| Net Worth | $900,000 |
| Height | 6' 2" (1.88 m) |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|
| Luke Cage | 2016 | TV Series | Detective Dorsey |
| Elementary | 2016 | TV Series | Vince |
| The Breaks | 2016 | TV Movie | Gordy |
| Blue Bloods | 2015 | TV Series | Michael Hicks |
| The Good Wife | 2015 | TV Series | Tom Jesse |
| The Bar Mitzvah Club | 2015 | TV Movie | Detective Walter |
| Anesthesia | 2015 | | Cedar |
| The Girl Is in Trouble | 2015 | | Dre |
| High Maintenance | 2015 | TV Series | Mr. Softee |
| Law & Order: Special Victims Unit | 2003-2015 | TV Series | EMT Himes / Guard #1 |
| Big Words | 2013 | | Bubby |
| White Collar | 2012 | TV Series | Tony the Limo Driver |
| Great Performances | 2012 | TV Series | Delray Jones |
| Man on a Ledge | 2012 | | Detective |
| Person of Interest | 2011 | TV Series | Dawyne |
| Memphis the Musical | 2011 | | Delray Jones |
| The Taking of Pelham 1 2 3 | 2009 | | Officer Moran NYPD Liaison |
| Law & Order: Criminal Intent | 2005 | TV Series | HS Agent Rollins |
| Rescue Me | 2004 | TV Series | Larry |
| Law & Order | 2003 | TV Series | Corrections Officer |
Self
| Title | Year | Status | Character |
|---|
| Sacred Ground: The Battle for Mt. Auburn Cemetery | 2012 | Documentary voice | |
| Macy's Thanksgiving Day Parade | 2010 | TV Movie | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jZJudoqOus7CMnJilpJ%2Bsrrp5zZ6rZq%2Bfp8Gpew%3D%3D
Share!