Susan Gallagher net worth is
$1.5 Million
Susan Gallagher Wiki: Salary, Married, Wedding, Spouse, Family
Susan was born the youngest of four to Jazz Musician, June Craton, and she received her passion for acting from her father, Sales Executive Buddy Gallagher. She studied for 2 years at the Acting Studio, was cast in commercials, TV, and Film in Florida and Los Angeles, where she trained at Margie Harbor Studios and Joseph Pearlman (RADA). In ...
| Net Worth | $1.5 Million |
| Date Of Birth | March 3, 1960 |
| Place Of Birth | Charlotte, North Carolina, USA |
| Height | 5' 4" (1.63 m) |
| Profession | Actress, Producer, Writer |
| Star Sign | Pisces |
| # | Fact |
|---|
| 1 | Is currently training for a second degree Black Belt in TaeKwonDo, is an Assistant Coach for the FL. TKD Team in the Jr.Olympics and also teaches kickboxing. |
| 2 | Was the 1997 and 1998 co-chairperson for the Screen Actors Guild Awards Gala in Orlando benefitting local aids organizations. |
| 3 | Lives in Central Florida with husband and their two children, Caroline Lea and Bo where they support local theater and Gator Football. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Boyfriend Killer | 2017 | post-production | Marley Michaels |
| Coffee Cafe | 2017 | pre-production | Sue |
| Billionaire Boys Club | 2017 | post-production | Mrs. Biltmore |
| Finding Home | 2011/I | post-production | Mattie |
| Letting Go | | filming | Carol Johnson |
| Strange Weather | 2016 | | Sue Ann Jenkins |
| I Killed My BFF | 2015 | TV Movie | Kathleen |
| Hidden Heart | 2014 | Short | Aunt Viva Lea |
| The Haves and the Have Nots | 2014 | TV Series | Lawyer |
| Mulberry | 2012 | Short | Mary Lou |
| Treme | 2012 | TV Series | Loretta Mortensen |
| The Inbetweeners | 2012 | TV Series | Mrs. Cooper |
| Breakout Kings | 2012 | TV Series | Mrs. Ganaway |
| Catbird Blues | 2011 | Short | Mama |
| Henry | 2011/I | Short | Kathleen |
| Psyche | 2011 | Short | Mrs. Smith |
| Endure | 2010 | | Bank Official |
| H2O Extreme | 2009 | | Helen Roberts |
| Everybody Hates Chris | 2005 | TV Series | Patron |
| House M.D. | 2005 | TV Series | Volleyball Player's Mom |
| Safe Harbor | 1999 | TV Series | Claire |
| Rosewood | 1997 | | Woman #2 |
| Looking for Trouble | 1996 | | Mrs. Miller |
Producer
| Title | Year | Status | Character |
|---|
| Finding Home | 2011/I | associate producer post-production | |
| Beneath the Crown | 2016/III | Documentary executive producer | |
| Beneath the Crown | 2016/I | Documentary executive producer | |
| Blueberry | 2015 | Short executive producer / producer | |
| Hidden Heart | 2014 | Short producer | |
| Mulberry | 2012 | Short associate producer | |
| The Committee | 2011 | Documentary short executive producer | |
Writer
| Title | Year | Status | Character |
|---|
| Beneath the Crown | 2016/III | Documentary co-writer | |
| Beneath the Crown | 2016/I | Documentary | |
| Hidden Heart | 2014 | Short writer | |
Director
| Title | Year | Status | Character |
|---|
| Beneath the Crown | 2016/III | Documentary co-director | |
| Beneath the Crown | 2016/I | Documentary | |
| Hidden Heart | 2014 | Short | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Blueberry | 2015 | Short second assistant director | |
Camera Department
| Title | Year | Status | Character |
|---|
| Beneath the Crown | 2016/I | Documentary crown repair footage | |
Music Department
| Title | Year | Status | Character |
|---|
| Hidden Heart | 2014 | Short singer/lyricist | |
Thanks
| Title | Year | Status | Character |
|---|
| ...And a Bag of Chips! | 2013 | Short thanks | |
Self
| Title | Year | Status | Character |
|---|
| Beneath the Crown | 2016/I | Documentary | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6srKyZnmK0orjLmp6hnaJiu6bAjLCmq6yYZA%3D%3D
Share!